APPENDIX -IX | ||
Mandatory Public Disclosure | ||
A: GENERAL INFORMATION: | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Techno India Group Public School, Mankundu |
2 | AFFILIATION NO. | 2430419 |
3 | SCHOOL CODE | 16278 |
4 | COMPLETE ADDRESS WITH PIN CODE | Altara Panpara, P.O- Mankundu, P.S- Bhadreswer, Dist- Hooghly, Pin -712139 |
5 | PRINCIPAL NAME | Mrs Paromita Banerjee |
6 | PRINCIPAL QUALIFICATION | M.Sc Dietetics, B.Ed |
7 | SCHOOL EMAIL ID | tigpsmankundu10@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8100094088 |
B : DOCUMENTS AND INFORMATION: | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
C: RESULT AND ACADEMICS: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | |
D : STAFF (TEACHING) : | ||
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs Paromita Banerjee |
2 | TOTAL NO. OF TEACHERS | 48 |
PGT | 14 | |
TGT | 15 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE: | ||
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7163 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 65 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | CLICK HERE |